2002 Offical Points
  Home Page | About Page | Contact Page | Favorite Links | Whats New Page | Custom4 Page | Photo Page  

Offical Points standings for 2002 super mini cups
SUPER MINI CUP
1 23 Buddy Robinson 2147
2 12 Joseph Meyer 1937
3 02 Justin Caruso 1544
4 84 Clay Alexander 1517
5 1 Chris Wilson 1416
6 7 Joe Houle 804
7 20 Jesse Carter 599
8 45 Ricky Wilkinson 560
9 45 Zach Coll 477
10 22 Justin Hopper 467
11 8 Gene Washer 378
12 21 Kelly Fernandez 317
13 2 Keith Kincaid 307
14 85 Chris Hood 191
15 94 Nick Raridon 169
16 2 Matt Bean 103
17 97 Joe Henderson 99
18 21 Timmy Hill 98
19 20 Wayne White 93
20 23T Andrew Thompson 88
21 6 Ryan Raridon 84

Goodbye
I have had a great season, hope to see you back next year.




1217